My Moves
Brought some more BETZ and MSOS this week. Along with a small amount of Blackberry. Brought a bit of Crypto ADA and XLM when it dipped 20%. I also completed by crypto taxes using http://www.cryptotrader.tax this webapp was a life saver.
Summary
I have added a Year to date column to make it easier to see gains.
Type of account | Monday | Tuesday | Wednesday | Thursday | Friday | Overall Weekly Gain | Overall YTD Gain |
---|---|---|---|---|---|---|---|
Betterment Brokerage | +0.76% | -0.89% | -0.13% | -0.34% | -0.60% | +2.67% | |
Betterment Roth | +0.79% | -0.92% | -0.13% | -0.36% | -0.62% | +2.77% | |
Betterment Emergency fund | +0.31% | -0.35% | -0.07% | -0.12% | -0.23% | +0.77% | |
LIT | +1.36% | +1.96% | +1.23% | +0.53% | 5.08% | +16.4% | |
HAIL | +3.9% | +2.0% | +0.86% | -0.36% | 6.4% | +13% | |
BETZ | +0.35% | +2.43% | +0.58% | -0.61% | 2.75% | +11.08% | |
MSOS | -0.07% | +0.93% | +0.9% | -0.20% | 1.56% | +1.56% | |
VTSAX | +0.87% | +1.34% | -0.09% | -0.14% | 1.98% | +5.61% |
Stocks
As we see stocks dropped towards the end of the week based on further lockdowns and concerns over vaccine supplies. BETZ, HAIL and MSOS all ended the week up. Betterment ended the week down a litte.
Crypto
Bitcoin dropped around 20% during the week with most coins following. This was a good opportunity to buy some further alt coins. Which I did.
So I now own some of the below.
ADA, BCH, IOTA, LTC, NANO, WOZX, XLM, XVG, ZIL
This week there is an interesting IEO happening next week I will keep a close eye on. https://www.ideaology.io/ The presale is happening at the moment for $0.09 on www.exchange.bitcoin.com but is not open to people who live in the US. It will be on sale in non Bitcoin.com exchanges after the presale.